VetStation Comparison
VetStations are highly configurable, according to your requirements. The table below gives an indication of the differences between the various models.
| Features | Windows | Mac | Tablet | Pro | Mobile | Mobile Pro | IRIS | Desktop | 
|---|---|---|---|---|---|---|---|---|
| Access to Spectrum functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Access to Vision Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| DDS Cluster technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| VIPER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Ultralink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Rota & Personnel Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| DICOM Digital imaging | ✓ | ✓ | ✓ | |||||
| 3D-image manipulation power user | ✓ | Highly secure equipment | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Suitability | ||||||||
| All parts of veterinary practice | ✓ | ✓ | ✓ | ✓ | ||||
| Consulting rooms and client facing clinical zone | ✓ | |||||||
| Practice roaming-kennels and client care areas in a WiFi zone | ✓ | |||||||
| Large animal and equine veterinary surgeons and mobile SA clinics | ✓ | |||||||
| Mobile equine and small animal veterinary imaging specialists | ✓ | |||||||
| Veterinary radiographers and imaging specialists (CT and MRI) | ✓ | |||||||
| Locally managed desktop computers | ✓ | |||||||
| Existing or externally managed network | ✓ | |||||||
| Operating System | Windows | Apple Mac | Windows | Apple Mac | Apple Mac | Apple Mac | Apple Mac | Apple Mac or Windows | 
